|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551662 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Civil engineer |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Cuddalore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551598 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Physics |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551414 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | Economic |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambur |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550759 |  
                                                    | Age / Height | : | 39yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | Physiotherapist |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550566 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B.Sc., M.Sc., B.Ed., Ph.D. |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Palladam |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550435 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | B.Tech - IT |  
                                                    | Profession | : | Media and Entertainment |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Valasaravakkam |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549962 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | M.Com |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Mettur |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549760 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Kongu |  
                                                    | Education | : | Textile technology |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Bhavani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549673 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | mechanical Engineering |  
                                                    | Profession | : | Technician |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549534 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Bachelor of computer applications |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Gobichettipalayam |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  |